The Rover approach
Cold Storage. Hot Intelligence.
Traditional DAM makes you choose: keep audit data online, or keep it affordable. Rover keeps years of database activity searchable, attributable and ready for every investigation and audit.
Real identity behind every query
Trace pooled and shared connections back to the real end user or service.
Real-time enforcement
Alert, block a query or terminate a session when a statement breaks policy.
More searchable history
Search years of statements in your own object storage, without archiving or rehydration.
Compare the details
Ratings reflect Rover's assessment of public vendor documentation and may vary by edition, version and configuration. Aurva refers to Aurva DAM as described on aurva.io, docs.aurva.io and AWS Marketplace.
Searchable history and data control
| Capability | Rover | Aurva |
|---|---|---|
| Searchable history | Full: All retained statements, 30 days to 10 years | Partial: Audit-trail view reaches back 90 days |
| Customer data control | Full: Your own object storage | Partial: Depends on deployment: SaaS or self-hosted |
| Long-term retention | Full: Searchable in place, included in the fee | Partial: Archives reloaded into OpenSearch on demand |
Rover search speed at 1 TB/day: under 6 seconds across 30 days, 35 seconds across 1 year and 4 minutes across 10 years.
Monitoring and enforcement
| Capability | Rover | Aurva |
|---|---|---|
| Statement capture | Full: DML, DDL, DCL, logins and rows returned | Full: 25+ data stores |
| Identity resolution | Full: Pooled connections traced to the real user | Full: Humans, service accounts and AI agents |
| Detection | Full: Policies, baselines, full SQL on every alert | Full: Behavioral baselines |
| Dynamic masking | Full: Built in, real time, policy-based | Full: Column redaction for specific users |
| Enforcement | Full: Block, terminate and contain accounts | Full: Block by identity, sensitivity, location and timing |
Infrastructure and pricing
| Capability | Rover | Aurva |
|---|---|---|
| Serverless search | Full: No search cluster or appliances | Not available: Search runs on an OpenSearch cluster |
| Published pricing | Full: Based on databases and ingestion | Partial: Quote-based; AWS Marketplace lists $8,000 per database a year |
| Monthly platform cost (201–300 databases, 1 TB/day) | $36,667 | Est. $200,800 |
Why teams choose Rover
Where Rover stands apart from Aurva
- Published pricing, with multi-year searchable retention included in the platform fee.
- Years of query history stay searchable in your own object storage—no archive reloads.
- A platform fee about one-fifth of Aurva's: $36,667 vs. an estimated $200,800 a month.