The Rover approach
Cold Storage. Hot Intelligence.
Traditional DAM makes you choose: keep audit data online, or keep it affordable. Rover keeps years of database activity searchable, attributable and ready for every investigation and audit.
Real identity behind every query
Trace pooled and shared connections back to the real end user or service.
Real-time enforcement
Alert, block a query or terminate a session when a statement breaks policy.
More searchable history
Search years of statements in your own object storage, without archiving or rehydration.
Compare the details
Ratings reflect Rover's assessment of public vendor documentation and may vary by edition, version and configuration. IBM Guardium refers to IBM Guardium Data Protection.
Searchable history and data control
| Capability | Rover | IBM Guardium |
|---|---|---|
| Searchable history | Full: 30 days to 10 years, no restore | Partial: Older data needs a restore or extra appliances |
| Customer data control | Full: Your own object storage | Partial: Recent data on Guardium appliances |
| Long-term retention | Full: Included in the platform fee | Partial: Searchable only with Long-Term Retention appliances (12.2.1+) |
Rover search speed at 1 TB/day: under 6 seconds across 30 days, 35 seconds across 1 year and 4 minutes across 10 years.
Monitoring and enforcement
| Capability | Rover | IBM Guardium |
|---|---|---|
| Identity resolution | Full: Pooled connections traced to the real user | Partial: Configured per application |
| Dynamic masking | Full: Built in, real time, policy-based | Partial: Extrusion rules and query rewrite; engine-dependent |
| Enforcement | Full: Block, terminate and contain accounts | Full: Block rules terminate sessions |
| Detection | Full: Policies, baselines, full SQL on every alert | Full: Policy alerts and AI-powered views |
| Vulnerability assessment | Full: Configuration, patch and privilege checks | Full: 2,000+ tests, licensed separately |
| Integrations | Full: S3, HTTPS, SSO, Prometheus, GitHub | Full: SIEM over syslog; universal connectors |
Infrastructure and pricing
| Capability | Rover | IBM Guardium |
|---|---|---|
| Serverless search | Full: No search cluster or appliances | Not available: Runs on collectors, aggregators and appliances |
| Published pricing | Full: Based on databases and ingestion | Partial: Quote-based; AWS Marketplace lists $38,160 a year for 5 data sources |
| Monthly platform cost (201–300 databases, 1 TB/day) | $36,667 | Est. $190,800 |
Why teams choose Rover
Where Rover stands apart from IBM Guardium
- Years of statement history stay searchable in your own storage—no archive restores, no Long-Term Retention appliances.
- Serverless search, with no search cluster or query appliances to size and patch.
- A platform fee about one-fifth of Guardium's: $36,667 vs. an estimated $190,800 a month.